Leaderboard
Points earned this year.
Earn points for every right answer, every lesson you study and every day you practise. Join free to appear here.
This year
| Rank | Name | Points |
|---|---|---|
| 1 | Anh | 2,400 |
| 2 | Sk | 2,290 |
| 3 | Ikram | 2,120 |
| 4 | Misheell | 1,600 |
| 5 | Annica | 1,430 |
| 6 | Anastasia P. | 1,400 |
| 7 | Learner 6. | 1,380 |
| 8 | alle | 1,240 |
| 9 | Mehribon | 1,230 |
| 10 | Black | 1,190 |
| 11 | Nirobi | 1,030 |
| 12 | Nadya | 960 |
| 13 | Kira | 920 |
| 14 | alexanderson | 850 |
| 15 | Ishant | 810 |
| 16 | Mohamed | 620 |
| 17 | Andrei -. | 510 |
| 17 | Franck | 510 |
| 19 | ZangiJ | 490 |
| 20 | Piyush | 460 |
How to earn points (from Monday 23 November)
| What you do | Points |
|---|---|
| Each right answer in a test | 10 × the test's level: A1 10, A2 12, B1 14, B2 16, C1 18, C2 20 |
| Taking a test again | Points only for the right answers above your best result so far |
| Finishing a test for the first time | 20 |
| Your first perfect score in a test | 30 |
| A lesson marked as studied | 30, once per lesson |
| A studied lesson and every answer right in one of its exercises | 20, once per lesson |
| Your first test or lesson of the day | 10 |
| Days in a row | 50 at 7 days, 200 at 30 days, 500 at 100 days |
Practice rounds of missed questions earn no points. The week starts on Monday.